- Meter/Meters
- 10
- Meter/Meters
- Ask for Price INR
- 03 / 08 / 11 inch
- 1 / 2 Wire Braide
- Blue
- Other
- Industrial
- Spray Hose
- 0.98, 1.53, 1.54, 2.52 Grams (g)
- 5100, 6000, 6400, 8500 PSI
- 6.4, 9.5 Millimeter (mm)
- 11.5, 13.6, 15.5, 17.5 Millimeter (mm)
We are highly appreciated in the international market for our excellent quality Paint Hoses. These products are manufactured by our team of confident professionals from premium grade materials, obtained from the reputed vendors of the market. Our products are widely demanded in the market for their durability and efficiency. To cater to the various needs of our customers, we offer these Paint Hoses in various lengths and sizes.
Product Details:
Size | 03 / 08 / 11 inch |
Internal Diameter | 6.4 / 9.5 mm |
Reinforcement | 1 / 2 Wire Braide |
Outer Diameter | 11.5 - 17.5 mm |
Minimum Bending Radius | 40 - 60 mm |
Maximum Working Pressure | 5100 - 8500 psi |
Minimum Burst Pressure | 13700 - 28500 psi |
Approximate Weight | 146 - 375 g/m |
Technical Specification
Size | I. D | Reinforcement | O. D | Minimum bending radius | Maximum working pressure | Minimum burst pressure | Approximate weight | ||||||
inch | inch | mm | inch | mm | inch | mm | psi | kgf/cm2 | psi | kgf/cm2 | lbs/ft | g/m | |
01/04/11 | 01/04/11 | 6. 4 | 0. 453 | 11. 5 | 1. 6 | 40 | 6000 | 430 | 18400 | 1290 | 0. 98 | 146 | |
03/08/11 | 03/08/11 | 9. 5 | 1 wire braide | 0. 61 | 15. 5 | 2. 2 | 55 | 5100 | 351 | 13700 | 960 | 1. 53 | 228 |
01/04/11 | 01/04/11 | 6. 4 | 0. 535 | 13. 6 | 1. 8 | 45 | 8500 | 500 | 28500 | 2000 | 1. 54 | 230 | |
03/08/11 | 03/08/11 | 9. 5 | 2 wire braide | 0. 689 | 17. 5 | 2. 4 | 60 | 6400 | 450 | 25700 | 1800 | 2. 52 | 375 |
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 200 Per Month
- 2-7 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
102, Dattar Mansion, C.S. Marg, Vakola Bridge, Santacruz East, Mumbai, Maharashtra, 400055, India
Phone :+918037301709