- Unit/Units
- 1
- Unit/Units,
- Ask for Price INR
- Coating
- Painting Equipment
- Black
- Coating Equipment
- Galvanized
- Airless
- Easy To Operate, Rust Proof, Durable, Strong
- Electric
- 6000 psi
- Yes
We are a leading company specializing in the business of manufacturing and supplying Airless Painting Machine. It is used for the purpose of spraying painting for coating and other purposes without creating any mess. This machine is capable of handling fluids such as epoxy primers, epoxy mostics, water proof coatings, fire proof cooling, fire proof coatings, higher volume solid & high viscosity coatings. Our dexterous workforce uses finest quality materials and components to manufacture this machine. It's durable piston pumps provide high pressure with minimum fluctuation. Airless Painting Machine comes with lightweight electric motor with digital pressure monitor.
Features:
- Superior Performance -10% more pressure and improved flow.
- Lower Maintenance Costs-Finish routine maintenance and repairs in half the time of competitors pumps.
- Longer Life - Plasma Coat TM rods and X tream Seal TM packings more than double the life of the pump.
Technical Specification
Model | Maximum Working Pressure psi(bar, MPa) | Output per Cycle cc | Max Free Flow Output gpm (lpm) | Output at 60 CPM gpm (lpm) | Air Motor Size |
---|---|---|---|---|---|
X25 | 2375(164, 16.4) | 290cc | 13.8 (52.2) | 4.6 (17) | NXT 3400 |
X30 | 3150 (217, 21.7) | 220cc | 10.0 (38) | 3.4 (12.9) | NXT 3400 |
X35 | 3800 (262, 26.2) | 115cc | 6.0 (22.7) | 2.0 (7.6) | NXT 2200 |
X40 | 4550 (313, 31.3) | 180cc | 8.5 (32) | 2.9 (11.0) | NXT 3400 |
X45 | 4750 (327, 32.7) | 290cc | 13.8 (52.2) | 4.6 (17) | NXT 6500 |
X46 | 5200 (359, 35.9) | 145cc | 7.5 (28) | 2.3 (8.7) | NXT 3400 |
X50 | 5950 (410, 41.0) | 250cc | 11.3 (43) | 4.0 (15.2) | NXT 6500 |
X55 | 6000 (417, 41.7) | 115cc | 6.0 (22.7) | 2.0 (7.6) | NXT 3400 |
X60 | 7250 (500, 50.0) | 220cc | 10.0 (38) | 3.4 (12.9) | NXT 6500 |
X70 | 7250 (500, 50.0) | 180cc | 8.5 (32) | 2.9 (11.0) | NXT 6500 |
X90 | 145cc | 7.5 (28) | 2.3 (8.7) | NXT 6500 |
- Cash in Advance (CID), Cash Advance (CA), Cheque, Telegraphic Transfer (T/T)
- 2-7 Days
- Yes
- Contact us for information regarding our sample policy
- Middle East, Asia
- All India
102, Dattar Mansion, C.S. Marg, Vakola Bridge, Santacruz East, Mumbai, Maharashtra, 400055, India
Phone :+918037301709